Archive

Archive for the ‘ride that bike’ Category

seeing red…

January 25th, 2012 No comments

no more fucking around…

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: just blog, ride that bike Tags:

Base….

December 17th, 2011 No comments

94 gearing.

30 seconds hitting it hard.

[USER DATA]
John Cline
AGE=45
WEIGHT=175.0 pounds
LOWER HR=60
UPPER HR=182
drag factor=100
[END USER DATA]

number of records = 1156

ms speed watts rpm hr ss miles grade load cadence

” 0″,” 13.08″,” 122″,” 44″,” 0″,” 0″,” 0.0000″,” 0.00″,” 0″,” 0″
” 918″,” 13.12″,” 137″,” 46″,” 0″,” 49″,” 0.0033″,” 0.00″,” 0″,” 0″
” 1854″,” 14.90″,” 177″,” 49″,” 0″,” 49″,” 0.0069″,” 0.00″,” 0″,” 0″
” 2798″,” 16.56″,” 374″,” 49″,” 0″,” 51″,” 0.0110″,” 0.00″,” 0″,” 0″
” 3741″,” 18.62″,” 513″,” 65″,” 0″,” 55″,” 0.0155″,” 0.00″,” 0″,” 0″
” 4668″,” 19.30″,” 613″,” 70″,” 0″,” 57″,” 0.0203″,” 0.00″,” 0″,” 0″
” 5612″,” 20.38″,” 699″,” 74″,” 0″,” 58″,” 0.0255″,” 0.00″,” 0″,” 0″
” 6556″,” 21.78″,” 711″,” 78″,” 0″,” 59″,” 0.0311″,” 0.00″,” 0″,” 0″
” 7499″,” 21.96″,” 733″,” 81″,” 0″,” 59″,” 0.0368″,” 0.00″,” 0″,” 0″
” 8426″,” 22.50″,” 721″,” 85″,” 0″,” 60″,” 0.0426″,” 0.00″,” 0″,” 0″
” 9369″,” 22.86″,” 711″,” 86″,” 0″,” 60″,” 0.0486″,” 0.00″,” 0″,” 0″
” 10320″,” 23.16″,” 695″,” 87″,” 0″,” 60″,” 0.0548″,” 0.00″,” 0″,” 0″
” 11245″,” 23.30″,” 678″,” 88″,” 0″,” 60″,” 0.0609″,” 0.00″,” 0″,” 0″
” 12183″,” 23.74″,” 681″,” 89″,” 0″,” 60″,” 0.0671″,” 0.00″,” 0″,” 0″
” 13126″,” 23.86″,” 679″,” 90″,” 0″,” 59″,” 0.0734″,” 0.00″,” 0″,” 0″
” 14070″,” 24.16″,” 679″,” 90″,” 0″,” 59″,” 0.0797″,” 0.00″,” 0″,” 0″
” 14997″,” 24.32″,” 683″,” 90″,” 0″,” 59″,” 0.0860″,” 0.00″,” 0″,” 0″
” 15940″,” 24.50″,” 681″,” 91″,” 0″,” 59″,” 0.0924″,” 0.00″,” 0″,” 0″
” 16888″,” 24.52″,” 680″,” 91″,” 0″,” 60″,” 0.0988″,” 0.00″,” 0″,” 0″
” 17827″,” 24.56″,” 664″,” 91″,” 0″,” 60″,” 0.1052″,” 0.00″,” 0″,” 0″
” 18770″,” 24.56″,” 653″,” 91″,” 0″,” 60″,” 0.1116″,” 0.00″,” 0″,” 0″
” 19697″,” 24.42″,” 639″,” 91″,” 0″,” 60″,” 0.1179″,” 0.00″,” 0″,” 0″
” 20649″,” 24.40″,” 624″,” 90″,” 0″,” 60″,” 0.1243″,” 0.00″,” 0″,” 0″
” 21584″,” 23.70″,” 614″,” 90″,” 0″,” 60″,” 0.1305″,” 0.00″,” 0″,” 0″
” 22531″,” 23.50″,” 588″,” 89″,” 0″,” 59″,” 0.1368″,” 0.00″,” 0″,” 0″
” 23455″,” 23.42″,” 582″,” 89″,” 0″,” 58″,” 0.1429″,” 0.00″,” 0″,” 0″
” 24399″,” 23.42″,” 583″,” 88″,” 0″,” 58″,” 0.1491″,” 0.00″,” 0″,” 0″
” 25342″,” 23.34″,” 558″,” 87″,” 0″,” 58″,” 0.1552″,” 0.00″,” 0″,” 0″
” 26269″,” 22.80″,” 547″,” 86″,” 0″,” 57″,” 0.1612″,” 0.00″,” 0″,” 0″
” 27216″,” 23.02″,” 552″,” 86″,” 0″,” 57″,” 0.1672″,” 0.00″,” 0″,” 0″
” 28156″,” 23.16″,” 551″,” 85″,” 0″,” 57″,” 0.1732″,” 0.00″,” 0″,” 0″
” 29099″,” 22.52″,” 533″,” 84″,” 0″,” 56″,” 0.1791″,” 0.00″,” 0″,” 0″
” 30026″,” 22.44″,” 510″,” 83″,” 0″,” 57″,” 0.1848″,” 0.00″,” 0″,” 0″
” 30970″,” 21.38″,” 478″,” 82″,” 0″,” 57″,” 0.1905″,” 0.00″,” 0″,” 0″
” 31913″,” 18.66″,” 291″,” 77″,” 0″,” 57″,” 0.1958″,” 0.00″,” 0″,” 0″
” 32860″,” 15.82″,” 156″,” 68″,” 0″,” 57″,” 0.2003″,” 0.00″,” 0″,” 0″
” 33783″,” 13.24″,” 69″,” 58″,” 0″,” 58″,” 0.2040″,” 0.00″,” 0″,” 0″
” 34732″,” 10.60″,” 57″,” 58″,” 0″,” 58″,” 0.2071″,” 0.00″,” 0″,” 0″

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

tears for my first IRO…

November 16th, 2011 No comments

I bought this IRO Mark V in May, 2005.

I road this bike in cities all over the country and it has touched the Atlantic and Pacific.

I wish they still made their tear drop top tube, that was one sexy bike.

I road it into the ground. I cracked the bottom tube and the seat post tube is ripped. Even so? I can’t bring myself to throw it away or give it to a recycler. Damnit. Maybe frame it and put it on my wall?

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: extra credit, ride that bike Tags:

two more coming…

November 7th, 2011 No comments

It’s been good year and there are two more coming…

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

nice…

October 26th, 2011 No comments

Yep…

New band stuff…Pirate.

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: just blog, Race Reports, ride that bike Tags:

track racing…in the fall…awesome

October 8th, 2011 No comments

I helped put on a day of racing today the Chicago Velo Campus. The weather was great and we had a pretty good turnout.

We really need to get more women into track racing, just saying.

Anyway, last set of actual races on a track this year unless I got to Australia or something.

Chicago Velo Campus, October, 8, 2011
Race #135, Flying Lap, 11.314 seconds
Race #136, 500k, 41.918 seconds
Race #137, Lap Sprint, 16.815 seconds
Race #138, 15 Lap Scratch Race (ten people), 1st

Kenosha Velodrome banquet tomorrow.

Two more races for an even 140? hmmmmmm

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:
[Valid RSS] Save the Net Green Web Hosting! This site hosted by DreamHost. Creative Commons License
tRoPpMaNn - On a wire... by John Cline is licensed under a Creative Commons Attribution-No Derivative Works 3.0 United States License.
Based on a work at leisureproductions.com