Archive

Archive for the ‘Race Reports’ Category

Base….

December 17th, 2011 No comments

94 gearing.

30 seconds hitting it hard.

[USER DATA]
John Cline
AGE=45
WEIGHT=175.0 pounds
LOWER HR=60
UPPER HR=182
drag factor=100
[END USER DATA]

number of records = 1156

ms speed watts rpm hr ss miles grade load cadence

” 0″,” 13.08″,” 122″,” 44″,” 0″,” 0″,” 0.0000″,” 0.00″,” 0″,” 0″
” 918″,” 13.12″,” 137″,” 46″,” 0″,” 49″,” 0.0033″,” 0.00″,” 0″,” 0″
” 1854″,” 14.90″,” 177″,” 49″,” 0″,” 49″,” 0.0069″,” 0.00″,” 0″,” 0″
” 2798″,” 16.56″,” 374″,” 49″,” 0″,” 51″,” 0.0110″,” 0.00″,” 0″,” 0″
” 3741″,” 18.62″,” 513″,” 65″,” 0″,” 55″,” 0.0155″,” 0.00″,” 0″,” 0″
” 4668″,” 19.30″,” 613″,” 70″,” 0″,” 57″,” 0.0203″,” 0.00″,” 0″,” 0″
” 5612″,” 20.38″,” 699″,” 74″,” 0″,” 58″,” 0.0255″,” 0.00″,” 0″,” 0″
” 6556″,” 21.78″,” 711″,” 78″,” 0″,” 59″,” 0.0311″,” 0.00″,” 0″,” 0″
” 7499″,” 21.96″,” 733″,” 81″,” 0″,” 59″,” 0.0368″,” 0.00″,” 0″,” 0″
” 8426″,” 22.50″,” 721″,” 85″,” 0″,” 60″,” 0.0426″,” 0.00″,” 0″,” 0″
” 9369″,” 22.86″,” 711″,” 86″,” 0″,” 60″,” 0.0486″,” 0.00″,” 0″,” 0″
” 10320″,” 23.16″,” 695″,” 87″,” 0″,” 60″,” 0.0548″,” 0.00″,” 0″,” 0″
” 11245″,” 23.30″,” 678″,” 88″,” 0″,” 60″,” 0.0609″,” 0.00″,” 0″,” 0″
” 12183″,” 23.74″,” 681″,” 89″,” 0″,” 60″,” 0.0671″,” 0.00″,” 0″,” 0″
” 13126″,” 23.86″,” 679″,” 90″,” 0″,” 59″,” 0.0734″,” 0.00″,” 0″,” 0″
” 14070″,” 24.16″,” 679″,” 90″,” 0″,” 59″,” 0.0797″,” 0.00″,” 0″,” 0″
” 14997″,” 24.32″,” 683″,” 90″,” 0″,” 59″,” 0.0860″,” 0.00″,” 0″,” 0″
” 15940″,” 24.50″,” 681″,” 91″,” 0″,” 59″,” 0.0924″,” 0.00″,” 0″,” 0″
” 16888″,” 24.52″,” 680″,” 91″,” 0″,” 60″,” 0.0988″,” 0.00″,” 0″,” 0″
” 17827″,” 24.56″,” 664″,” 91″,” 0″,” 60″,” 0.1052″,” 0.00″,” 0″,” 0″
” 18770″,” 24.56″,” 653″,” 91″,” 0″,” 60″,” 0.1116″,” 0.00″,” 0″,” 0″
” 19697″,” 24.42″,” 639″,” 91″,” 0″,” 60″,” 0.1179″,” 0.00″,” 0″,” 0″
” 20649″,” 24.40″,” 624″,” 90″,” 0″,” 60″,” 0.1243″,” 0.00″,” 0″,” 0″
” 21584″,” 23.70″,” 614″,” 90″,” 0″,” 60″,” 0.1305″,” 0.00″,” 0″,” 0″
” 22531″,” 23.50″,” 588″,” 89″,” 0″,” 59″,” 0.1368″,” 0.00″,” 0″,” 0″
” 23455″,” 23.42″,” 582″,” 89″,” 0″,” 58″,” 0.1429″,” 0.00″,” 0″,” 0″
” 24399″,” 23.42″,” 583″,” 88″,” 0″,” 58″,” 0.1491″,” 0.00″,” 0″,” 0″
” 25342″,” 23.34″,” 558″,” 87″,” 0″,” 58″,” 0.1552″,” 0.00″,” 0″,” 0″
” 26269″,” 22.80″,” 547″,” 86″,” 0″,” 57″,” 0.1612″,” 0.00″,” 0″,” 0″
” 27216″,” 23.02″,” 552″,” 86″,” 0″,” 57″,” 0.1672″,” 0.00″,” 0″,” 0″
” 28156″,” 23.16″,” 551″,” 85″,” 0″,” 57″,” 0.1732″,” 0.00″,” 0″,” 0″
” 29099″,” 22.52″,” 533″,” 84″,” 0″,” 56″,” 0.1791″,” 0.00″,” 0″,” 0″
” 30026″,” 22.44″,” 510″,” 83″,” 0″,” 57″,” 0.1848″,” 0.00″,” 0″,” 0″
” 30970″,” 21.38″,” 478″,” 82″,” 0″,” 57″,” 0.1905″,” 0.00″,” 0″,” 0″
” 31913″,” 18.66″,” 291″,” 77″,” 0″,” 57″,” 0.1958″,” 0.00″,” 0″,” 0″
” 32860″,” 15.82″,” 156″,” 68″,” 0″,” 57″,” 0.2003″,” 0.00″,” 0″,” 0″
” 33783″,” 13.24″,” 69″,” 58″,” 0″,” 58″,” 0.2040″,” 0.00″,” 0″,” 0″
” 34732″,” 10.60″,” 57″,” 58″,” 0″,” 58″,” 0.2071″,” 0.00″,” 0″,” 0″

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

two more coming…

November 7th, 2011 No comments

It’s been good year and there are two more coming…

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

nice…

October 26th, 2011 No comments

Yep…

New band stuff…Pirate.

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: just blog, Race Reports, ride that bike Tags:

track racing…in the fall…awesome

October 8th, 2011 No comments

I helped put on a day of racing today the Chicago Velo Campus. The weather was great and we had a pretty good turnout.

We really need to get more women into track racing, just saying.

Anyway, last set of actual races on a track this year unless I got to Australia or something.

Chicago Velo Campus, October, 8, 2011
Race #135, Flying Lap, 11.314 seconds
Race #136, 500k, 41.918 seconds
Race #137, Lap Sprint, 16.815 seconds
Race #138, 15 Lap Scratch Race (ten people), 1st

Kenosha Velodrome banquet tomorrow.

Two more races for an even 140? hmmmmmm

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

sooo, i WAS going to quit racing and rest…well, something like that but…

September 4th, 2011 No comments

Apparently, I don’t have the smarts to chill out for a while and let it go.

So, Half Acre and all sponsored some racing today and I think it was the most fun I have had on a track in a while.

Chicago Velo Campus, September, 4, 2011
Race #131, Flying Lap 164m, 11.66
Race #132, 3 up scratch race 10 laps, 2nd
Race #133, One Lap Standing Start, 15.8
Race #134, 135, 136, Match sprints, lost, won, won

I love the bank.

I love the lines on the rail and being able to see the whole infield from up there. Awesome.

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:

Rider of the Year – Kenosha

August 24th, 2011 No comments

I have been racing a lot this summer. I am taking a week off now and then jumping into some Velo Campus events when I get back. I love that new track. I may do Northbrook one more time.

In the mean time, I have to decide what to do for next season. I will be a three at all track next season and just sitting in won’t do.

I think I did pretty well this year. I would like to thank my support system, Yojimbos Garage, Carbo Rocket, Pedaling with a Purpose and bad ass Kristen Meshberg, Team Half Acre we are the best bike team in the city, the Kenosha Velodrome Association, Erica, my BOSS Jeanne Holwerda at Onward Technologies for being the most patient BOSS ever and the people who rode my wheel LAST year to piss me off enough to motivate me to ride better this year.

Kenosha Closing Night, August 23, 2011
Race #128, CAT4, Scratch Race, 4th
Race #129, CAT4, Miss n Out, 1st
Race #130, CAT4, Miss n Out, 3rd

Kenosha Rider of the year, 2011
2011 ROTY CAT4 – 1st
2011 ROTY CAT4/5 Masters – 1st
2011 ROTY Mini Main Event – 1st

That is all the gloating I will do.

It’s time to take a week and rest and then try and find a freaking coach.

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)
Categories: Race Reports, ride that bike Tags:
[Valid RSS] Save the Net Green Web Hosting! This site hosted by DreamHost. Creative Commons License
tRoPpMaNn - On a wire... by John Cline is licensed under a Creative Commons Attribution-No Derivative Works 3.0 United States License.
Based on a work at leisureproductions.com