<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tRoPpMaNn-On A wIrE &#187; kenosha</title>
	<atom:link href="http://leisureproductions.com/blog/tag/kenosha/feed/" rel="self" type="application/rss+xml" />
	<link>http://leisureproductions.com/blog</link>
	<description>...you kill your soul and celebrate the loss...</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Races 11, 12 and 13</title>
		<link>http://leisureproductions.com/blog/2010/05/26/races-11-12-and-13/</link>
		<comments>http://leisureproductions.com/blog/2010/05/26/races-11-12-and-13/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:12:29 +0000</pubDate>
		<dc:creator>tRoPpMaNn</dc:creator>
				<category><![CDATA[extra credit]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[velodrome]]></category>

		<guid isPermaLink="false">http://leisureproductions.com/blog/2010/05/26/races-11-12-and-13/</guid>
		<description><![CDATA[Kenosha Velodrome, May 25, 2010 Cat 4, 3 lap sprints, 5th place Cat 4/5, unknown distance, 3rd place Cat 4/5, unknown distance, 6th place Janna&#8217;s results at her first race night: Cat 4, 3 lap sprints, no place Cat 4, unknown distance, not dead last She did great actually. The weather was perfect and the [...]]]></description>
		<wfw:commentRss>http://leisureproductions.com/blog/2010/05/26/races-11-12-and-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals&#8230;50+ races</title>
		<link>http://leisureproductions.com/blog/2009/08/19/goals-50-races/</link>
		<comments>http://leisureproductions.com/blog/2009/08/19/goals-50-races/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:48:04 +0000</pubDate>
		<dc:creator>tRoPpMaNn</dc:creator>
				<category><![CDATA[ride that bike]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[Kenosha Velodrome]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://leisureproductions.com/blog/?p=1470</guid>
		<description><![CDATA[Late season injury has me slower than i want to be at the moment: Race 48, 12th out of 29 in the BFF Alleycat Race 49, no place, unknown distance Race 50, 5th place, unknown distance Race 51, no place, miss n out Race 52, 10thish, 20 lap scratch Tim and I at Indy on [...]]]></description>
		<wfw:commentRss>http://leisureproductions.com/blog/2009/08/19/goals-50-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Races 33 &amp; 34</title>
		<link>http://leisureproductions.com/blog/2009/07/29/races-33-34/</link>
		<comments>http://leisureproductions.com/blog/2009/07/29/races-33-34/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:02:34 +0000</pubDate>
		<dc:creator>tRoPpMaNn</dc:creator>
				<category><![CDATA[ride that bike]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[velodrome]]></category>

		<guid isPermaLink="false">http://leisureproductions.com/blog/2009/07/29/races-33-34/</guid>
		<description><![CDATA[track race 33 was called on account of someone doing a face plant right in front of me and my having to drop through the infield and almost taking out a kid&#8230; race #34, 2nd place in a snowball Major Taylor on Friday for my first Cat3 Races Copyright &#169; 2010 tRoPpMaNn-On A wIrE. This [...]]]></description>
		<wfw:commentRss>http://leisureproductions.com/blog/2009/07/29/races-33-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 races this season</title>
		<link>http://leisureproductions.com/blog/2009/07/08/27-races-this-season/</link>
		<comments>http://leisureproductions.com/blog/2009/07/08/27-races-this-season/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:03:03 +0000</pubDate>
		<dc:creator>tRoPpMaNn</dc:creator>
				<category><![CDATA[ride that bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[track racing]]></category>

		<guid isPermaLink="false">http://leisureproductions.com/blog/2009/07/08/27-races-this-season/</guid>
		<description><![CDATA[a 5th and 6th on three lap sprints&#8230; an 8th on a miss and out starting with 22 people&#8230; was just really out of position all night. watched the cuttin&#8217; crew kick some ass though, very impressive. major taylor on thursday. Copyright &#169; 2010 tRoPpMaNn-On A wIrE. This Feed is for personal non-commercial use only. [...]]]></description>
		<wfw:commentRss>http://leisureproductions.com/blog/2009/07/08/27-races-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 races&#8230;.</title>
		<link>http://leisureproductions.com/blog/2009/06/24/19-races/</link>
		<comments>http://leisureproductions.com/blog/2009/06/24/19-races/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:15:54 +0000</pubDate>
		<dc:creator>tRoPpMaNn</dc:creator>
				<category><![CDATA[extra credit]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[track racing]]></category>

		<guid isPermaLink="false">http://leisureproductions.com/blog/2009/06/24/19-races/</guid>
		<description><![CDATA[6th in a snow ball 7th in an unknown 7th in 25 lap scratch race where a young lady from team beer&#8217;d (or maybe not since she is wearing a different kit now) came down to the spinters lane on lap ten rubbed tires with 155 on the masi where she screamed, fell on his [...]]]></description>
		<wfw:commentRss>http://leisureproductions.com/blog/2009/06/24/19-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
